COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- TopAim bulb head 360degree rotates for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
Anti-Flicker Harness maybe required on certain application with CANBUS or PWM system.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-2003 | Acura EL |
| 1996-1998 | Acura RL |
| 1995-1998 | Acura TL |
| 2011-2012 | Aprilia Dorsoduro 1200 |
| 2010-2012 | Aprilia Dorsoduro 750 |
| 2013 | Aprilia Dorsoduro 750 ABS |
| 2001-2007 | Aprilia ETV 1000 Caponord |
| 1996-2002 | Aprilia Pegaso 650 |
| 1998-2003 | Aprilia RSV Mille |
| 2000-2003 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2000 | Aprilia RSV Mille SP |
| 2006-2012 | Aprilia RXV 450 |
| 2006-2009 | Aprilia RXV 550 |
| 2012 | Aprilia RXV 550 |
| 2009 | Aprilia SMV 750 Dorsoduro |
| 2006-2009 | Aprilia SXV 450 |
| 2012 | Aprilia SXV 450 |
| 2006-2012 | Aprilia SXV 550 |
| 1996-2000 | Arctic Cat Bearcat 340 |
| 1996-1998 | Arctic Cat Bearcat 440 |
| 1999-2000 | Arctic Cat Bearcat 440 I |
| 1999-2000 | Arctic Cat Bearcat 440 II |
| 1996 | Arctic Cat Bearcat 550 |
| 1996-2002 | Arctic Cat Bearcat Widetrack |
| 1993 | Arctic Cat Cheetah 440 |
| 1994 | Arctic Cat Cheetah 550 |
| 1991-1992 | Arctic Cat Cheetah Touring |
| 1991-1992 | Arctic Cat Cougar |
| 1996-1998 | Arctic Cat Cougar |
| 1991-1992 | Arctic Cat Cougar 2-Up |
| 1996 | Arctic Cat Cougar 2-Up |
| 1998 | Arctic Cat Cougar Deluxe |
| 1996-1998 | Arctic Cat Cougar Mountain Cat |
| 1991 | Arctic Cat El Tigre EXT |
| 1991 | Arctic Cat El Tigre EXT Mountain Cat |
| 1992-1993 | Arctic Cat EXT 550 |
| 1996 | Arctic Cat EXT 580 |
| 1997-1998 | Arctic Cat EXT 580 EFI |
| 1996-1998 | Arctic Cat EXT 580 EFI Deluxe |
| 1997 | Arctic Cat EXT 600 |
| 1998 | Arctic Cat EXT 600 Tour |
| 1998 | Arctic Cat EXT 600 Triple |
| 1996 | Arctic Cat EXT EFI |
| 1993-1996 | Arctic Cat EXT EFI Mountain Cat |
| 1996 | Arctic Cat EXT Powder Special |
| 1991-1992 | Arctic Cat EXT Special |
| 1997 | Arctic Cat Jag |
| 1998 | Arctic Cat Jag 340 |
| 1998-1999 | Arctic Cat Jag 340 Deluxe |
| 1998-1999 | Arctic Cat Jag 440 |
| 1998-1999 | Arctic Cat Jag 440 Deluxe |
| 1997 | Arctic Cat Jag Deluxe |
| 2015 | Arctic Cat M 6000 153 |
| 2014-2015 | Arctic Cat M 6000 Sno Pro 153 |
| 2015 | Arctic Cat M 7000 Sno Pro 153 |
| 2014-2015 | Arctic Cat M 8000 153 |
| 2015 | Arctic Cat M 8000 David McClure SE |
| 2014-2015 | Arctic Cat M 8000 HCR 153 |
| 2014-2015 | Arctic Cat M 8000 Limited 153 |
| 2014-2015 | Arctic Cat M 8000 Limited 162 |
| 2014-2015 | Arctic Cat M 8000 Limited ES 153 |
| Attributes | |
| Add-On | 20042, 20042 |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC, 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit, 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage, 8-40 DC Voltage |
| Power Consumption | 18 Watt, 18 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
| GTIN | 00653341123206 |