Want a bright LED bulb offering improved style and visibility at a great price? Eco Series produces 600 lumens light output. The compact size makes it fit into every application
ECO Series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 360 degree diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
ECO Series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 360 degree diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- LED Source: up to 23 x 3020 LEDs
- Up to 600LM total output per bulb (high mode)
- Color: White/Amber/Red
- Current draw: 0.65A @ 12V (high mode)
- Voltage: 9V - 18V DC
- Diffused 360 degree lens creates smooth all-around illumination
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues
- Polarity reversible contact points
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn singal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2003 | Acura MDX |
| 1991-2005 | Acura NSX |
| 1996-2004 | Acura RL |
| 1997-1999 | Acura SLX |
| 1992-1994 | Acura Vigor |
| 1991-1995 | Alfa Romeo 164 |
| 2015-2020 | Alfa Romeo 4C |
| 1990-1994 | Alfa Romeo Spider |
| 1992-2001 | AM General Hummer |
| 2001-2007 | Aprilia ETV 1000 Caponord |
| 1996-2002 | Aprilia Pegaso 650 |
| 1995-2004 | Aprilia Rally 50 (Air Cooled) |
| 1997-2002 | Aprilia RS 125 |
| 1996-2002 | Aprilia RS 250 |
| 2002-2005 | Aprilia RS 50 |
| 2001-2005 | Aprilia RST1000 Futura |
| 2005-2009 | Aprilia RSV 1000 R |
| 2004-2009 | Aprilia RSV 1000 R Factory |
| 1998-2004 | Aprilia RSV Mille |
| 2000-2004 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2004 | Aprilia RSV Mille R Nera |
| 2000 | Aprilia RSV Mille SP |
| 2010 | Aprilia RSV4 Factory |
| 2013 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013 | Aprilia RSV4 R APRC ABS |
| 2006-2011 | Aprilia Scarabeo 100 |
| 2000-2004 | Aprilia SL1000 Falco |
| 2004-2011 | Aprilia Tuono 1000 R |
| 2004-2005 | Aprilia Tuono 1000 R Factory |
| 2007-2010 | Aprilia Tuono 1000 R Factory |
| 2003 | Aprilia Tuono Fighter 1000 |
| 2003 | Aprilia Tuono Racer 1000 |
| 2013 | Aprilia Tuono V4 R APRC |
| 2006 | Arctic Cat F120 |
| 1990-1999 | Arctic Cat Kitty Cat |
| 2000-2001 | Arctic Cat Z 120 |
| 2001 | Arctic Cat Z 120 Sno Pro |
| 2002-2005 | Arctic Cat ZR 120 |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1993 | Asuna Sunfire |
| 1992-1993 | Asuna Sunrunner |
| 1990-1994 | Audi 100 |
| 1990-1994 | Audi 100 Quattro |
| 1990-1991 | Audi 200 |
| 1990-1991 | Audi 200 Quattro |
| 1990-1992 | Audi 80 |
| 1990-1992 | Audi 80 Quattro |
| 1990-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1990-1995 | Audi 90 Quattro |
| 2006-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 1996-2014 | Audi A4 |
| 1996-2009 | Audi A4 Quattro |
| 2013-2014 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2014 | Audi A5 Quattro |
| 1996-2004 | Audi A6 |
| 2006-2011 | Audi A6 |
| 1995-2011 | Audi A6 Quattro |
| 1997-2000 | Audi A8 |
| 1997-2010 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| Average Rated Life | 2 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | White, White |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9-16 DC Voltage |
| SDR Required Flag | N |
| Voltage | 9-16 |
| Warranty Time | 2 |
| GTIN | 00653341120304 |